Name | Effekte | Fundort | Bindung? |
---|---|---|---|
Skeleton Devil's Cloak | Stats+20 Speed+15% HP+20% ATK+15% CD+15% | Flame King Meteoneeker | ja |
Skeleton Devil's Cloak (N) | Stats+20 Speed+15% HP+20% ATK+15% CD+15% | Gildenkriegshändler | ja |
Dark Devils Cloak | Stats+35 PVP Damage+15% HP+30% ATK+20% CD+25% | Guild War Belohnung |
Dauer 7T ja |
Guild War Participation Cloak | Stats+10 Speed+10% HP+10% Cast+5% | Guild War Belohnung |
Dauer 7T ja |
Cherub Wings (White) | Schweben wie ein Psykeeper, Flügelschlagen | Cash Shop Sonderangebot | nein |
Cherub Wings (Crimson) | Schweben wie ein Psykeeper, Flügelschlagen | Cash Shop Sonderangebot | nein |
Cherub Wings (Blossom) | Schweben wie ein Psykeeper, Flügelschlagen | Cash Shop Sonderangebot | nein |
Cherub Wings (Aqua) | Schweben wie ein Psykeeper, Flügelschlagen | Cash Shop Sonderangebot | nein |
Cherub Wings (Dark) | Schweben wie ein Psykeeper, Flügelschlagen | Cash Shop Sonderangebot | nein |
Cherub Wings (Gold) | Schweben wie ein Psykeeper, Flügelschlagen | Cash Shop Sonderangebot | nein |
World Trophy 2014 Cloak | HP+5% Stats+5 ATK+5%, Speed+5% | Event | nein |
St. Patrick’s Day Cloak 2020 | Speed+15% Crit Rate+5% Cast+5% ATK+20% HP+10% | Event | nein |
Bolo Cloak (M)/(F) | Stats+20 Speed+10% HP+10% | Event | nein |
Blessed Cloak of Light | Stats+20 Speed+15% CD+15% Cast+15% ATK+5% | Event | nein |
Lower Blessed Cloak of Light | Stats+20 | Event | nein |
Cloak of Honour | Dropwahrscheinlichkeit +10%, Dropmenge +1 | Event | nein |
Cloak of Bravery | Stats+7 Speed+15% HP+10% | Event | nein |
Russia World Cup Cloak | Stats+10 HP+10% ATK+10% Speed+10% | Event | nein |
Cloak of Sea God | Stats+20 | Event | nein |
Regal Cloak (M)/(F) | Stats+15 EXP+10% HP+7% | Cash Shop Sonderangebot, Event | nein |
Azurite Noble Cloak (M)/(F) | Stats+15 EXP+10% HP+7% | Cash Shop Sonderangebot, Event | nein |
Dark Princess Cloak (M)/(F) | Stats+15 EXP+10% HP+7% | Cash Shop Sonderangebot, Event | nein |
Emerald Cloak (M)/(F) | Stats+15 EXP+10% HP+7% | Cash Shop Sonderangebot, Event | nein |
Umhang des Weisen Drachen | Magic ATK+100 Speed+17% Cast+13% | Cash Shop Sonderangebot | nein |
Umhang des Weisen Drachenkönigs (M)/(F) | Magic ATK+100 Speed+17% Cast+13% | Cash Shop Sonderangebot | nein |
Umhang des Unsterblichen Drachen | Crit Rate+13% Speed+17% ATK+100 | Cash Shop Sonderangebot | nein |
Umhang des Unsterblichen Drachenkönigs (M)/(F) | Crit Rate+13% Speed+17% ATK+100 | Cash Shop Sonderangebot | nein |
Umhang des Wilden Drachen | Crit Rate+13% Speed+17% CD+13% | Cash Shop Sonderangebot | nein |
Umhang des Wilden Drachenkönigs (M)/(F) | Crit Rate+13% Speed+17% CD+13% | Cash Shop Sonderangebot | nein |
Year of the Dragon (Animal Zodiac) | ATK+320 | Cash Shop Sonderangebot | nein |
Cloak of the Wise Blood Dragon King | Magic ATK+100 Speed+17% DEF+13% | Cash Shop Sonderangebot | nein |
Cloak of the Wise Blood Dragon King (M)/(F) | Magic ATK+100 Speed+17% DEF+13% | Cash Shop Sonderangebot | nein |
Cloak of the Almighty Blood Dragon | Angriffstempo+13% Speed+17% ATK+100 | Cash Shop Sonderangebot | nein |
Cloak of the Almighty Blood Dragon (M)/(F) | Angriffstempo+13% Speed+17% ATK+100 | Cash Shop Sonderangebot | nein |
Cloak of the Fierce Blood Dragon | CD+13% Speed+17% ATK(Bow)+200 | Cash Shop Sonderangebot | nein |
Cloak of the Fierce Blood Dragon (M)/(F) | CD+13% Speed+17% ATK(Bow)+200 | Cash Shop Sonderangebot | nein |
Verbesserter Piratenkönigumhang | Stats +10, EXP+10%, Speed+10%, Cast+10% | Event | nein |
Verbesserter Piratenköniginnenumhang | Stats +10, EXP+10%, Speed+10%, Cast+10% | Event | nein |
Ultimate Hero Cloak | Stats+8 HP+10% | Event | nein |
Audacious Cloak 2015 | Stats+5 Speed+5% | Event | nein |
Reckless Cloak 2015 | Stats+7 Speed+7% | Event | nein |
Valiant Cloak 2015 | ATK+5% Speed+10% | Event | nein |
Fearless Cloak 2015 | ATK+10% Speed+12% | Event | nein |
Triumphant Cloak 2015 | Stats+10 PvP+12% | Event | nein |
Matador's Cloak | Speed+15% Ausweichen+10% DEF+1 | Event | nein |
Super Matador’s Cloak | Speed+15% Ausweichen+20% DEF+10 | Event | nein |
Reminisce Guild Cloak | ATK+10% Speed+10% | Event | ja |
Cloak of Aggression | ATK+10% Speed+10% | Event | ja |
Sacred Snail Cloak | ATK+10% Speed+10% | Event | ja |
Double Dragon Cloak | Speed+10% HP+100 | Event | ja |
FWC Preliminary 1st Place Cloak | Stats+3 | Event | ja |
Japanese Fun Cloak | Speed+15% HP+100 | Event | nein |
Cloak of Hope | Stats+1 DEF+5% Speed+5% | Event | ja |
Dragon Cloak | Stats+3 |
[Coliseum Token Exchange] Artur G. |
ja |
Dragon Cloak 1 | Stats+5 |
[Coliseum Token Exchange] Artur G. |
ja |
Dragon Cloak 2 | Stats+7 | Event | nein |
Dragon Cloak 3 | Stats+10 | Event | nein |
Dragon Cloak 4 | Stats+14 | Event | nein |
OMG Cloak | Stats+7 | Event | nein |
Survivor Cloak | STA+5 Speed+10% ATK+100 | Event | nein |
Cute Bear Cloak | Speed+10% HP+5% ATK+5% | Event | nein |
Three-leaf-clover cloak | Speed+15% Crit Rate+5% Cast+5% | Event | nein |
School Event Cloak | HP+100 | Event | nein |
Zombie Hunter Cloak | STA+1 Speed+5% ATK+25 | Event | nein |
Taegeuk Cloak | Speed+10% HP+100 | Event | nein |
Cloak of Hero | Stats+7 | Event | nein |
Chameleon Cloak(7 Tage) | Speed+10% HP +100 | Event | nein |
OMG Cloak(7 Tage) | Stats+7 | Event | ja |
Cloak of EXP (7 Days) | DEF+5 EXP+5% | Event | ja |
Cloak of Loot (7 Days) | Nah -und Fernkampfabw+5% Drop+5% | Event | ja |
Aries Cloak | Speed+10% HP+100 | Für 1.000 Red Chips beim [Red Chip Händler] Wafo | nein |
Taurus Cloak | Speed+10% HP+100 | Für 1.000 Red Chips beim [Red Chip Händler] Wafo | nein |
Gemini Cloak | Speed+10% HP+100 | Für 1.000 Red Chips beim [Red Chip Händler] Wafo | nein |
Leo Cloak | Speed+10% HP+100 | Für 1.000 Red Chips beim [Red Chip Händler] Wafo | nein |
Virgo Cloak | Speed+10% HP+100 | Für 1.000 Red Chips beim [Red Chip Händler] Wafo | nein |
Libra Cloak | Speed+10% HP+100 | Für 1.000 Red Chips beim [Red Chip Händler] Wafo | nein |
Sagittarius Cloak | Speed+10% HP+100 | Für 1.000 Red Chips beim [Red Chip Händler] Wafo | nein |
Capricorn Cloak | Speed+10% HP+100 | Für 1.000 Red Chips beim [Red Chip Händler] Wafo | nein |
Aquarius Cloak | Speed+10% HP+100 | Für 1.000 Red Chips beim [Red Chip Händler] Wafo | nein |
Cancer Cloak | Speed+10% HP+100 | Für 1.000 Red Chips beim [Red Chip Händler] Wafo | nein |
Scorpion Cloak | Speed+10% HP+100 | Für 1.000 Red Chips beim [Red Chip Händler] Wafo | nein |
Pisces Cloak | Speed+10% HP+100 | Für 1.000 Red Chips beim [Red Chip Händler] Wafo | nein |
Snake Cloak | Speed+10% HP+100 | Für 1.000 Red Chips beim [Red Chip Händler] Wafo | nein |
Cloak 1 | - | Gildenumhang |
Gilden Bindung |
Cloak 2 | - | Gildenumhang |
Gilden Bindung |
Cloak 3 | - | Gildenumhang |
Gilden Bindung |
Cloak 4 | - | Gildenumhang |
Gilden Bindung |
Cloak 5 | - | Gildenumhang |
Gilden Bindung |
Cloak 6 | - | Gildenumhang |
Gilden Bindung |
Cloak 7 | - | Gildenumhang |
Gilden Bindung |
Cloak 8 | - | Gildenumhang |
Gilden Bindung |
Cloak 9 | - | Gildenumhang |
Gilden Bindung |
Cloak 10 | - | Gildenumhang |
Gilden Bindung |
Cloak 11 | - | Gildenumhang |
Gilden Bindung |
Cloak 12 | - | Gildenumhang |
Gilden Bindung |
Cloak 13 | - | Gildenumhang |
Gilden Bindung |
Cloak 14 | - | Gildenumhang |
Gilden Bindung |
Cloak 15 | - | Gildenumhang |
Gilden Bindung |
Cloak 16 | - | Gildenumhang |
Gilden Bindung |
Cloak 17 | - | Gildenumhang |
Gilden Bindung |
Cloak 18 | - | Gildenumhang |
Gilden Bindung |
Cloak 19 | - | Gildenumhang |
Gilden Bindung |
Cloak 20 | - | Gildenumhang |
Gilden Bindung |
Argentina Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Australia Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Brazil Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Canada Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Chile Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Colombia Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
EU Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
France Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Germany Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Hong Kong Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Italy Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Japan Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Mexico Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Philippines Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Austria Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Russia Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Spain Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Taiwan Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Thailand Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Great Britain Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
USA Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Venezuela Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Vietnam Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Greece Cloak | Speed+10% HP+100 | Cash Shop Sonderangebot | nein |
Korean Flag Cloak | Speed+10% HP+100 | Cash Shop | nein |
Cloak of South Africa | Speed+10% HP+100 | Cash Shop Sonderangebot | nein |
Cloak of Portugal | Speed+10% HP+100 | Cash Shop Sonderangebot | nein |
Cloak of Paraguay | Speed+10% HP+100 | Cash Shop Sonderangebot | nein |
Cloak of Nigeria | Speed+10% HP+100 | Cash Shop Sonderangebot | nein |
Cloak of Netherlands | Speed+10% HP+100 | Cash Shop | nein |
Cloak of Denmark | Speed+10% HP+100 | Cash Shop Sonderangebot | nein |
Cloak of Cameroon | Speed+10% HP+100 | Cash Shop Sonderangebot | nein |
Gaia Cloak | STA+1 | Event | nein |
Yin-Yang Cloak | Speed+10% HP+100 | Event | nein |
Cloak of Lower Strength | STR+2 | Event | nein |
Cloak of Strength | STR+8 | Event | nein |
Cloak of Lower Harmony | STA+1 INT+1 | Event | nein |
Cloak of Harmony | STA+4 INT+4 | Event | nein |
Cloak of Lower Agility | STR+1 DEX+1 | Event | nein |
Cloak of Agility | STR+4 DEX+4 | Event | nein |
Cloak of Lower Intelligence | INT+2 | Event | nein |
Cloak of Intelligence | INT+8 | Event | nein |
Year of the Mouse (Animal Zodiac) | INT+8 | Cash Shop Sonderangebot | nein |
Year of the OX (Animal Zodiac) | STR+4 STA+4 | Cash Shop Sonderangebot | nein |
Year of the Tiger (Animal Zodiac) | STR+8 | Cash Shop Sonderangebot | nein |
Year of the Rabbit (Animal Zodiac) | INT+4 Speed+10% | Cash Shop Sonderangebot | nein |
Year of the Snake (Animal Zodiac) | DEX+8 | Cash Shop Sonderangebot | nein |
Year of the Horse (Animal Zodiac) | STA+8 | Cash Shop Sonderangebot | nein |
Year of the Ram (Animal Zodiac) | DEX+4 STA+4 | Cash Shop Sonderangebot | nein |
Year of the Monkey (Animal Zodiac) | Stats+2 | Cash Shop Sonderangebot | nein |
Year of the Rooster (Animal Zodiac) | INT+4 DEX+4 | Cash Shop Sonderangebot | nein |
Year of the Dog (Animal Zodiac) | DEX+4 STR+4 | Cash Shop Sonderangebot | nein |
Year of the Pig (Animal Zodiac) | INT+4 STA+4 | Cash Shop Sonderangebot | nein |
Superhero (M) Cloak | - | Cash Shop | nein |
Space Samurai Cloak (M)/(F) | - | Cash Shop Sonderangebot | nein |
Mommy Mel Cloak (F) | - | Cash Shop Sonderangebot | nein |
Daddy EJ Cloak (M) | - | Cash Shop Sonderangebot | nein |
Cloak of The Loving Roses | Speed+15% HP+100 | Event | nein |
Romantic Petal Cloak | Speed+15% HP+100 | Event | nein |
Rays and Clouds Cloak | Speed+10% HP+100 | Event | nein |
Marine Cloak (M)/(F) | - | Event | nein |
Views: 4576