Us was told from the Contributor that the Majestic Ice King/Queen Set Boxes include all 4 parts and not only one part. We updated it at the table.
If the icons won't show up please refresh the page, by pressing f5.
Christmas Event 2021 | 1st Dec. 2021 – 05th Jan. 2022
Event 1
Location: Northern-Flarine
NPC: Baby Snowman
Level: 15+
Task: Collect 10x Christmas Spirit 2021 and 10x Red Stockings 2021, by killing monsters 15+. You get 1x Christmas Blue Medal and 2x Blue Snowflake
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Christmas Spirit 2021 | Quest item | 10 | Yes | |
Red Stockings 2021 | Quest item | 10 | No | |
Blue Christmas Medal | Exchange item | 1 | No | |
Blue Snowflake | Exchange item for Daddy Snowman. | 2 | No |
The ‘Blue Christmas Medals’, you can exchange for the following items:
Needed Medals | Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|---|
2 | Christmas Reception Box 2021 |
Box: Contains 3 Food: 1x Vanilla Cupcake 2021 (Recovers 99,999 HP) 1x Gingerbread 2021 (Recovers 99,999 MP) 1x Milk Tea 2021 (Recovers 99,999 FP) |
1 | No | |
10 | Christmas Box 2021 | Box: Content listet below | 1 | No |
Christmas Box 2021
(One of the following items) (Click on the blue hyperlink to get more information)
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Cloak of Wealth | Cloak: Melee Block +5%, Ranged Block +5%, Drop Chance +5% | 1 | Yes | |
Rudolf Head Band (M) | Fashion Hat: Without Stats | ! | No | |
Rudolf Head Band (F) | Fashion Hat: Without Stats | 1 | No | |
White Rudolf Set(M) | Fashion Set: 4 parts, no stats | 1 | No | |
White Rudolf Set(F) | Fashion Set: 4 parts, no stats | 1 | No | |
Uriel Cold noodle | Powerup: +50% MP. Lasts 30 Sec | 5 | No | |
Flaris Wine | Powerup: Stats +3, Attack-Speed +3%. Lasts 10 Min | 1 | No | |
Saint Morning Wine | Powerup: MP +100, FP +100, HP +100. Lasts 10 Min | 1 | No | |
Darkon Wine | Powerup: Attack +3%, Range Block +3%, Hit +3%. Lasts 10 Min | 1 | No | |
Blue Snowflake | Exchange item for Daddy Snowman. | 3 | No | |
No Disguise | Return from trans back to normal form | 1 | No | |
Santa Trans (Lasts 30 Min.) | Transform into Santa for 30 Min | 1 | No | |
Christmas Cookie | Food: Recover 9999 HP | 5 | No | |
Star Candy | Food: Recover 975 HP | 5 | No |
Event 2
Location: Madrigal open word
Task: Hunt the Event monsters Christmas Red Chameleon and Christmas Green Chameleon (Lv15 monsters with 1HP).
Christmas Red Chameleon will drop 1x ‘Present Box 2021‘, 1x ‘Blue Snowflake‘, 1x ‘2021 Magic Stick‘ 100% each time
Christmas Red Chameleon has the chance to drop 1x ‘Shining Box 2021‘
Christmas Green Chameleon will drop 5x ‘Present Box 2021‘, 10x ‘Blue Snowflake‘, 1x ‘2021 Magic Stick‘ 100% each time
Christmas Green Chameleon has the chance to drop 2x ‘Shining Box 2021‘
Hint: Christmas Red Chamelon is much more common than Christmas Green Chameleon
Exchanging the Present Boxes 2021
Location: Northern-Flarine
NPC: Santa
Level: 1+
Task: Exchange 10x Present Box to get 1x Shining Box 2021 or exchange 20x Present Box to get 1x Christmas Present Box 2021
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Present Box 2021 | Exchange item | 10 | No | |
Shiny Box 2021 | Box listet below | 1 | No | |
Present Box 2021 | Exchange item | 20 | No | |
Christmas Present Box 2021 | Box: Content listet below | 1 | No |
Shiny Box 2021
(One of the following items) (Click on the blue hyperlink to get more information)
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Cloak of Battle | Cloak: PvP +5%, Reflect Damage +5% | 1 | Yes | |
Topaz | Upgrade material: For Ultimate Socket | 1 | No | |
Ruby | Upgrade material: For Ultimate Socket | 1 | No | |
Sapphire | Upgrade material: For Ultimate Socket | 1 | No | |
Emerald | Upgrade material: For Ultimate Socket | 1 | No | |
Diamond | Upgrade material: For Ultimate Jewel Socket, and Baruna Jewel Socket | 1 | No | |
Garnet | Upgrade material: For fashion sets | 1 | No | |
Turquoise | Upgrade material: For fashion sets | 1 | No | |
Aquamarine | Upgrade material: For fashion sets | 1 | No | |
Amethyst | Upgrade material: For fashion sets | 1 | No | |
Cosmo Stone | Upgrade material: For baruna suit piercing | 1 | No | |
Shining Oricalkum | Upgrade material: For ultimate weapon | 1 | No | |
Sunstone | Upgrade material: For armor, and elements | 5 | No | |
Moonstone | Upgrade material: For accessory and piercing | 5 | No | |
Lightning Stone | Upgrade material: For fashion set | 1 | No |
Christmas Present Box 2021
(One of the following items) (Click on the blue hyperlink to get more information)
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Rudolf Head Band (M) | Fashion Hat: Without Stats | 1 | No | |
Rudolf Head Band (F) | Fashion Hat: Without Stats | 1 | No | |
Black Santa Set (M) | Fashion Set: 4 parts, no stats | 1 | No | |
Black Santa Set (F) | Fashion Set: 4 parts, no stats | 1 | No | |
Blue Cat Mask | Mask: without stats | 1 | No | |
Red Cadillac | Board: Maximum Speed: 276 km/h. | 1 | No | |
Peach Gummy Bear |
Consumable: Attack +5% for 5 Minutes No combination restriction, you don't lose it when you die. You can't unbind them |
1 | Yes | |
Banana Gummy Bear |
Consumable: D. Casting Time +5%, Magic Attack +80 for 5 Minutes No combination restriction, you don't lose it when you die. You can't unbind them |
1 | Yes | |
Melon Gummy Bear |
Consumable: HP +5%, MP +5% for 5 Minutes No combination restriction, you don't lose it when you die. You can't unbind them |
1 | Yes | |
Blue Snowflake | Exchange item for Daddy Snowman. | 1 | No | |
Christmas Cake | Consumable: Attack +10% for 20 Minutes | 1 | No | |
Christmas Tea | Consumable: Skills without delay for 10 Minutes. | 1 | No | |
Christmas Cookie | Food: Recover 9999 HP | 2 | No |
Event 3
Location: Northern-Flarine
NPC: Daddy Snowman
Level: 15+
Task: Exchange your Blue Snowflake and Christmas Magic Dust 2021.
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Blue Snowflake | Exchange item: you get it from Event 1 and 2 | - | No | |
Christmas Magic Dust 2021 | Exchange item: You can buy it for 1 Million from Daddy Snowman | - | No |
Needed Snow Flakes |
Needed Magic Powder |
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|---|---|
3 | 5 | Christmas Pet Box 2021 | Box: Content listed below | 1 | No | |
10 | 30 | Christmas Weapon Box 2021 | Box: Content listed below | 1 | No | |
20 | 60 | Christmas Cloak Box 2021 | Box: Content listed below | 1 | No | |
30 | 80 | Christmas Mask Box 2021 | Box: Content listed below | 1 | No | |
40 | 100 | Christmas Costume Box 2021 | Box: Content listed below | 1 | No |
Needed Snow Flakes |
Needed Magic Powder |
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|---|---|
3 | 5 | Christmas Pet Box 2021 | Box: Content listed below | 1 | No | |
10 | 30 | Christmas Weapon Box 2021 | Box: Content listed below | 1 | No | |
20 | 60 | Christmas Cloak Box 2021 | Box: Content listed below | 1 | No | |
30 | 80 | Christmas Mask Box 2021 | Box: Content listed below | 1 | No | |
40 | 100 | Christmas Costume Box 2021 | Box: Content listed below | 1 | No |
Christmas Pet Box 2021
(One of the following items) (Click on the blue hyperlink to get more information)
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Mr. Grinchie | Pick-Up Pet | 1 | No | |
Big Red | Buff Pet | 1 | No | |
Scroll of Resurrection | Allows the character to revive where it died, and prevents the loss of EXP through death. (Prevents the loss of 10% EXP for users with disposition) | 3 | Yes | |
Scroll of Aprotect | This scroll prevents the loss of an accessory when an upgrade fails. To use, activate the scroll before attempting the upgrade. The scroll is consumed during the upgrade process. | 1 | Yes | |
Scroll of Amplification ES (S) | EXP x1,5. You can use 5 at one. | 1 | Yes | |
Regular Teleport Map | Allows you to teleport to many different areas of the world instantly. Each teleport consumes one map. | 2 | Yes | |
Elixir of Flowing Thought | Consumable: Increases your Maximum MP amount by 10%. Lasts 1 hour. | 1 | Yes | |
Potion of Recklessness | Powerup: Increases your Critical Hit Rate by 10%. Lasts 1 hour. | 1 | Yes | |
Potion of Clarity | PowerUp: Decreases your Casting Time by 10%. Lasts 1 hour. | 1 | Yes | |
Refresher Hold | PowerUp: A curious blue potion that grants the imbiber unlimited Magic Points (MP) for a limited time. Last 20 minutes. | 3 | Yes | |
Blue Snowflake | Exchange item for Daddy Snowman. | 3 | No |
Christmas Weapon Box 2021
(One of the following items)
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Christmas Icicle Shield |
Shield: Level 1 Vagrant You can upgrade it. +6 gives +2% Speed, +7 gives +4%, up to 10% Speed at +10 (This Shield +10 gives you +20% Speed in total) |
1 | Yes (once equipped) | |
Rapid Ice Sword |
Sword: Level 1 Vagrant You can upgrade it. +6 gives +2% Speed, +7 gives +4%, up to 10% Speed at +10 (This Sword +10 gives you +20% Speed in total) |
1 | Yes (once equipped) | |
Old Guardian's Weapon Box | Box: Contains 1 random tradable Old Guardian's Weapon. | 1 | No | |
Tritum Weaponbox | Box: Contains a Tritium Weapon. | 1 | No | |
Police Club | Weapon: Sword item for the Transmutation System | 1 | No | |
1 Day Coral Island Ticket | You have unlimited access to Coral Island for 1 day after activating this Ticket. Coral Island contains monsters level 43 to 69. | 1 | Yes | |
Scroll of Gprotect | This scroll protects armor suits, weapons, and shields from breaking when a piercing fails. To use, place scroll in the appropriate box on the Piercing Menu before attempting the piercing. The scroll is consumed during the piercing process. | 1 | Yes | |
Premium Teleport Map | Allows you to teleport to many different areas of the world instantly. This map also allows you to save locations in order to return directly to them later. Each teleport consumes one map. | 2 | Yes | |
Potion of Accuracy | Powerup: Increases your Hit Rate by 10%. Lasts 1 hour. | 2 | Yes | |
Potion of Clarity | PowerUp: Decreases your Casting Time by 10%. Lasts 1 hour. | 2 | Yes | |
Vital Drink X | PowerUp: A very strong energy drink that completely refills the imbiber's Focus Points (FP) while granting unlimited FP for a limited time. Lasts 20 minutes. | 2 | Yes | |
Blue Snowflake | Exchange item for Daddy Snowman. | 10 | No |
Christmas Cloak Box 2021
(One of the following items) (Click on the blue hyperlink to get more information)
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Majestic Ice Cloak |
Cloak: All Stats +15, Attack +10%, Speed +10%, Magic Attack +100, ICD +5% | 1 | No | |
Majestic Ice Queen Cloak (F) |
Cloak: PvE +5%, Speed +5%, Critical Chance +5%
One part of the new Fashion Set (with 6 parts) |
1 | No | |
Majestic Ice Queen Cloak (M) |
Cloak: PvE +5%, Speed +5%, Critical Chance +5% One part of the new Fashion Set (with 6 parts) |
1 | No | |
Christmas Tree Cloak | Cloak: All Stats +5, Drop amount +1, EXP +10%, Speed +15% | 1 | No | |
Bolo Clock (M) | Cloak: Stats+20, Speed+10%, HP+10% | 1 | No | |
Bolo Clock (F) | Cloak: Stats+20, Speed+10%, HP+10% | 1 | No | |
Cloak of Wealth (30 days) | Cloak: Melee Block +5%, Ranged Block +5%, Drop Chance +5% | 1 | Yes | |
Cloak of the Hunter (30 Days) | Cloak: EXP +5%, DEF+5% | 1 | Yes | |
Front Liner Hero Cloak (M) | Cloak without stats | 1 | No | |
Front Liner Hero Cloak (F) | Cloak without stats | 1 | No | |
Scroll of Smelting | +10% Upgrade success rate | 1 | Yes | |
Scroll of acquisition (Low) | Increases the drop rate of a Masquerpet or Treasure Hunter by 100%. Lasts 1 hour. | 1 | Yes | |
Premium Teleport Map | Allows you to teleport to many different areas of the world instantly. This map also allows you to save locations in order to return directly to them later. Each teleport consumes one map. | 3 | Yes | |
Elixir of the Tiger | Powerup: Increases your Strength (STR) by +10. Lasts 1 hour. | 3 | Yes | |
Elixir of Stone | Powerup: Increases your Defense (DEF) by +100. Lasts 1 hour. | 3 | Yes | |
Blue Snowflake | Exchange item for Daddy Snowman. | 20 | No |
Christmas Mask Box 2021
(One of the following items)
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Majestic Ice King Crown Mask (M) |
Mask: DEF +5%, Attack +5% One part of the new Fashion Set (with 6 parts) |
1 | No | |
Majestic Ice Queen Crown Mask (F)
|
Mask: DEF +5%, Attack +5%
One part of the new Fashion Set (with 6 parts) |
1 | No | |
Christmas Candy Cane Mask | Mask: Attack +3%, Critical Chance +5%, ICD + 5%, All Stats +5% | 1 | No | |
Gingerbread Mask | Mask: Attack +3%, Magic Attack +100, INT +15 | 1 | No | |
Upgrade Carnival Mask | Mask: All Stats +20, Attack +7% | 1 | No | |
Scroll of AProtect | This scroll prevents the loss of an accessory when an upgrade fails. To use, activate the scroll before attempting the upgrade. The scroll is consumed during the upgrade process. | 1 | Yes | |
Re-Skill | Allows you to redistribute your skill points once. Does not work for Vagrants. | 1 | No | |
Elixir of the Rabbit | Powerup: Increases your DEX by +10. Lasts 1 hour. | 3 | Yes | |
Elixir of the Lion | Powerup: Increases your Stamina (STA) by +10. Lasts 1 hour. | 3 | Yes | |
Elixir of Anti-Magic | Powerup: Increases your Magic Resistance by +50. Lasts 1 hour. | 3 | Yes | |
Elixir of the Sorceror | Powerup: Increases your Magic Attack bonus by +20. Lasts 1 hour. | 3 | Yes | |
Potion of Recklessness | Powerup: Increases your Critical Hit Rate by 10%. Lasts 1 hour. | 3 | Yes | |
Potion of Swiftness | Powerup: Increases your Attack Speed by 10%. Lasts 1 hour. | 3 | Yes | |
Blue Snowflake | Exchange item for Daddy Snowman. | 30 | No |
Christmas Costume Box 2021
(One of the following items) (Click on the blue hyperlink to get more information)
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Majestic Ice King Set (M) |
Box: Use the box to obtain all 4 parts Hat, Suit, Gloves, and Shoes (Parts are soul-linked) |
1 | No | |
Majestic Ice Queen Set (F) |
Box: Use the box to obtain all 4 parts Hat, Suit, Gloves, and Shoes (Parts are soul-linked) |
1 | No | |
Premium Buff (7 Days) |
Increases all stats by 15, Melee Block Rate by 5%, Ranged Block rate by 5%, Item drop rate by 5%, Attack by 10%, and Max HP by 10% for 15 days upon use.
Duration counts in online time. |
1 | Yes | |
Scroll of Amplification R (1 Day) | This scroll increases the EXP you gain from killing monsters by 100%. Stacks up to 5 times with other Amplification Scrolls. Lasts 1 Day (Time counts down even while logged off). | 1 | Yes | |
Scroll of Sprotect | This scroll prevents the loss of equipment in the event of upgrade or elemental attribute upgrade failure. To use, activate the scroll before attempting the upgrade. The scroll is consumed in the process. | 1 | Yes | |
Scroll of Amplification ES (S) | EXP x 1.5 (You can use 5 at once). Lasts 1 hour | 1 | Yes | |
Scroll of Selected Party | Upgrade Party Level to 10 | 1 | Yes | |
Super Charged Power Scroll | Powerup: Increases your Health Points (HP) by +450 and your Attack Power (ATK) by +300 for one hour. | 1 | Yes | |
Re-Stat | Resets your stats | 1 | No | |
Elixir of the Fox | Powerup: Increases your Intellect (INT) by +10. Lasts 1 hour. | 5 | Yes | |
Elixir of the Lion | Powerup: Increases your STA by +10. Lasts 1 hour. | 3 | Yes | |
Elixir of the Rabbit | Powerup: Increases your DEX by +10. Lasts 1 hour. | 3 | Yes | |
Extra Bag (15 days) | Drag this bag to an empty slot in your backpack to increase your storage. Lasts 15days. (Press B to open your backpack). | 1 | Yes | |
Blue Snowflake | Exchange item for Daddy Snowman. | 40 | No |
Majestic Ice King/Queen Set
(Parts are soul-linked)
Look (M) | Look (F) |
Icon (M) |
Icon (F) |
Name | Base Stats | Set Stats |
---|---|---|---|---|---|---|
Majestic Ice King/Queen Hat | INT +10 |
4/6: All Stats +10 5/6: All Stats +10, Speed +10% 6/6: All Stats +10, Speed +10%, PvE +15%, EXP +15% |
||||
Majestic Ice King/Queen Suit | STA +10 | |||||
Majestic Ice King/Queen Gloves | DEX +10 | |||||
Majestic Ice King/Queen Boots | STR +10 | |||||
Majestic Ice King/Queen Crown Mask |
DEF +5%, Attack +5% |
|||||
Majestic Ice King/Queen Cloak |
PvE+5%, Speed+5%, ICD+5% |
Majestic Ice King/Queen Set - Base Stats and Upgrade Stats
Suit | Gloves | Hat | Boots | |
---|---|---|---|---|
Base Stats | STA +10 | DEX +10 | INT +10 | STR +10 |
Upgrade Stats +1 | STA +1 | DEX +1 | INT +1 | STR +1 |
Upgrade Stats +2 | STA +2 | DEX +2 | INT +2 | STR +2 |
Upgrade Stats +3 | STA +3 | DEX +3 | INT +3 | STR +3 |
Upgrade Stats +4 | STA +4 | DEX +4 | INT +4 | STR +4 |
Upgrade Stats +5 | STA +5 | DEX +5 | INT +5 | STR +5 |
Upgrade Stats +6 | STA +6 | DEX +6 | INT +6 | STR +6 |
Upgrade Stats +7 | STA +7 | DEX +7 | INT +7 | STR +7 |
Upgrade Stats +8 |
STA +8, MP +1% |
DEX +8, HP +1% |
INT +8, D. Casting Time +3% |
STR +8, Attack Speed +1% |
Upgrade Stats +9 |
STA +9, MP +2% |
DEX +9, HP +2% |
INT +9, D. Casting Time +4% |
STR +9, Attack Speed +2% |
Upgrade Stats +10 |
STA +10, MP +3% |
DEX +10, HP +3% |
INT +10, D. Casting Time +5% |
STR +10, Attack Speed +3% |
Magic Stick 2021
Location: Northern-Flarine
NPC: The Christmas Dinner Master
Level: 15+
Task: Collect Magic Stick 2021, by killing Christmas Green and Red Charmeleon (From Event 2).
Then upgrade it with Scrolls of AProtect.
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Magic Stick 2021 | Exchange item. You have to upgrade it with AProtects | 1 | No |
Exchange with Christmas Dinner Master
Upgrade your Magic Stick 2021 with AProtects. (Click on the blue hyperlink to get more information)
Upgrade Level | Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|---|
+4 ~ +6 | Blue Snowflake | Exchange item for Daddy Snowman. | 3 | Yes | |
+7 ~ +9 | Remantis Laccotte | Food: Recover all HP | 1 | Yes | |
+10 ~ +12 | Scroll of Holy | Recovers Condition | 5 | Yes | |
+13 ~ +14 | Scroll of Awakening Augmentation |
This scroll allows you to choose and replace a single awakening on a weapon, armor piece, or pet and replace it with another random awakening. Note that this does not work on items with a single awakening. |
5 | No | |
+15 ~ +16 | Christmas Rapid Star Wooden Sword |
Weapon: Level 1 Vagrant Sword with +10% Speed. Each time you upgrade this item it gets +1% Speed more. (This Sword +10 gives you +20% Speed in total) |
1 | No | |
+17 ~ +18 | Meteonyker Pet Box | Box: Contains 1x Flame King Meteonyker Pet (Buff Pet) and 4x Bead Slot Keys (both non-soul-linkd) | 1 | No | |
+19 | Gift of Santa Claus 2021 | Box: Contain 1x Santa Boat, and 1x Christmas Sunset Mask | 1 | No | |
+20 | White Rodolph Accessory Box | Box: Contains the White Rodolph Accessory Set . | 1 | No |
Gift of Santa Claus 2021
(All of the following items) (Click on the blue hyperlink to get more information)
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Santa Boat | Board: Max Speed 298km/h | 1 | No | |
Christmas Sunset Mask |
Mask: All Stats +10, Attack +7%, HP +7%, PvE +7%, PvP +7% |
1 | yes (once equipped) |
White Rudolph Accessory Set
Korean Christmas Accessory Set 2021 includes:
1x White Rudolph Necklace 2021, 2x White Rudolph Ring 2021, and 2x White Rudolph Earrings 2021.
Attention: After you equipped the items they will become soul-linked.
Icon | Name | Base Stats | Set Stats |
---|---|---|---|
White Rudolph Ring 2021 | STA +40, DEX +40 |
5/5 All Stats +80 Ranged Block +15% Melee Block +15% Speed +10% I. Critical Damage +20% D. Casting Time +20% |
|
White Rudolph Ring 2021 | STA +40, DEX +40 | ||
White Rudolph Earrings 2021 | STR+40, INT+40 | ||
White Rudolph Earrings 2021 | STR+40, INT+40 | ||
White Rudolph Necklace 2021 | Parry +15%, Reflect Damage +20% |
White Rudolph Ring 2021
White Rudolph Ring 2021
Upgrade Level |
Upgrade Stats |
---|---|
+1 | - |
+2 | Add. Damage +100, PvP +1% |
+3 | Add. Damage +150, PvP +1% |
+4 | Add. Damage +200, PvP +1% |
+5 | Add. Damage +250, PvP +2% |
+6 | Add. Damage +300, PvP +2% |
+7 | Add. Damage +350, PvP +2% |
+8 | Add. Damage +400, PvP +3% |
+9 | Add. Damage +450, PvP +3% |
+10 | Add. Damage +500, PvP +3% |
+11 | Add. Damage +550, PvP +4% |
+12 | Add. Damage +600, PvP +4% |
+13 | Add. Damage +650, PvP +4% |
+14 | Add. Damage +700, PvP +5% |
+15 | Add. Damage +750, PvP +5% |
+16 | Add. Damage +800, PvP +5% |
+17 | Add. Damage +850, PvP +6% |
+18 | Add. Damage +900, PvP +6% |
+19 | Add. Damage +950, PvP +6% |
+20 | Add. Damage +1000, PvP +7% |
White Rudolph Earrings 2021
Upgrade Level |
Upgrade Stats |
---|---|
+1 | - |
+2 | DEF +1%, HP +1% |
+3 | DEF +1%, HP +1% |
+4 | DEF +1%, HP +1% |
+5 | DEF +2%, HP +2% |
+6 | DEF +2%, HP +2% |
+7 | DEF +2%, HP +3% |
+8 | DEF +3%, HP +3% |
+9 | DEF +3%, HP +4% |
+10 | DEF +3%, HP +4% |
+11 | DEF +4%, HP +5% |
+12 | DEF +4%, HP +5% |
+13 | DEF +4%, HP +6% |
+14 | DEF +5%, HP +6% |
+15 | DEF +5%, HP +7% |
+16 | DEF +6%, HP +7% |
+17 | DEF +6%, HP +8% |
+18 | DEF +7%, HP +8% |
+19 | DEF +7%, HP +9% |
+20 | DEF +8%, HP +11% |
White Rudolph Necklace 2021
Upgrade Level |
Upgrade Stats |
---|---|
+1 | - |
+2 | PvE +1%, MP +1% |
+3 | PvE +1%, MP +2% |
+4 | PvE +2%, MP +3% |
+5 | PvE +2%, MP +4% |
+6 | PvE +3%, MP +5% |
+7 | PvE +3%, MP +6% |
+8 | PvE +4%, MP +7% |
+9 | PvE +4%, MP +8% |
+10 | PvE +5%, MP +9% |
+11 | PvE +5%, MP +10% |
+12 | PvE +6%, MP +11% |
+13 | PvE +6%, MP +12% |
+14 | PvE +7%, MP +13% |
+15 | PvE +8%, MP +14% |
+16 | PvE +8%, MP +15% |
+17 | PvE +9%, MP +16% |
+18 | PvE +10%, MP +17% |
+19 | PvE +12%, MP +18% |
+20 | PvE +14%, MP +22% |
Exchange your old Magic Stick 2020 +20 to a Magic Stick 2021 +15
Location: Northern-Flarine
NPC: The Christmas Dinner Master
Level: 1+
Task: Exchange your old Magic Stick 2020 +20 to a Magic Stick 2021 +15
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Magic Stick 2020 +20 | Exchange item | 1 | No | |
Magic Stick 2021 +15 | Exchange item | 1 | No |
Views: 24049