Tomorrow starts a new event called “2021 Milky Way Event”. We already showed you the new Fashion Set (5/5) with stats and 3 new consumables on Sunday. Unfortunately, for DE/FR/US Flyff the set got downgraded like the sets in the previous events.
Attention!
If you see the event post on KR or PH Flyff, we got a downgraded Fashion Set, again.
2021 Milky Way Event | 28.07 - 25.08
Table of Contents
Add a header to begin generating the table of contents
Quest: Milky Way 2021
Location: Central Flaris
NPC: Vega
Level: +15
Task: Hunt level 15 or higher monsters to collect 20x Shiny Stars 2021 and 20x Glass Bowl 2021 to get 1x Star Box 2021
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Glass Bowl 2021 | Quest item: You get it by killing monsters +15 | 20 | No | |
Shiny Stars 2021 | Quest item: You get it by killing monsters +15 | 20 | No | |
Star Box 2021 | Box: Content listed below. | 1 | No |
Star Box 2021
(One of the following items.)
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
2021 Star Uniform EX Box(M) | Box: Use the box to obtain 1 of Suit, Gloves, or Shoes | 1 | No | |
2021 Star Uniform EX Box(F) | Box: Use the box to obtain 1 of Suit, Gloves, or Shoes | 1 | No | |
2021 Star Power Box (M) | Box: You obtain either Star Headband or Star Googles | 1 | No | |
2021 Star Power Box (F) | Box: You obtain either Star Headband or Star Googles | 1 | No | |
Galaxy Shake |
Consumable: HP +5%, Critical Chance +5% for 5 min (No combination restriction) Attention You lose this item when you die. |
5 | No | |
Milky Way Tea |
Consumable: Attack +5%, Hit +5% for 5 min (No combination restriction) Attention You lose this item when you die. |
5 | No | |
Shining Star Apple |
Consumable: D. Casting Time +5%, All Stats +5 for 5 min (No combination restriction) Attention You lose this item when you die. |
5 | No | |
Earth Cake | Food: Recovers 9999 MP | 10 | No | |
Pluto Cake | Food: Recovers 9999 HP | 10 | No | |
Scroll of Private Custody | Allows you to instantly access your bank account. | 1 | Yes | |
Summer Nature Box |
Box: One of the following items: 1x Red Cherry Blossom Yukata Set (F), 1x Dragon Yukata Set (M), 1x Ice flakes (Strawberry), 1x Ice flakes (Lemon), Ice flakes (Blue Hawaii), 1x Event Sunstone, 1x Event Moonstone, 1x Beauty Salon Coupon, 1x Free Makeup Coupon |
1 | No | |
Aura Box | Contains a random aura change of 15 days. | 1 | No | |
Torch of Isilrute | When activated, allows you to view the map of all Premium EXP Areas and dungeons (Including instanced dungeons) for 7 days. | 1 | Yes | |
Basic Furniture Set (Yellow) (7 days) | Furniture without stats | 1 | Yes | |
Basic Furniture Set (Blue) (7 day) | Furniture without stats | 1 | Yes | |
Basic Furniture Set (Red) (7 days) | Furniture without stats | 1 | Yes | |
Sunstone | Rare Stone used for General upgrading: +1 to +10. (5 Sunstones and 5 Moonstones makes a Shining Oricalkum) | 1 | Yes | |
Moonstone | Rare stone used to pierce suits, upgrade jewelery, and remove gems from weapons. (5 Moonstones and 5 Sunstones makes a Shining Oricalkum) | 1 | Yes |
Star Uniform EX Set 2021
(Parts aren’t soul-linked)
Look (M) | Look (F) |
Icon (M) |
Icon (F) |
Name | Base Stats | Set Stats |
---|---|---|---|---|---|---|
- | - | Star Headband 2021 | INT +5 |
5/5: EXP +5%, PvE +5% HP +10%, DEF +3% |
||
Star Uniform EX Suit 2021 | STA +5 | |||||
Star Uniform EX Gloves 2021 | STR +5 | |||||
Star Uniform EX Boots 2021 | DEX +5 | |||||
Star Star Goggles 2021 | Parry +2% |
Star Uniform EX Set 2021 - Base Stats and Upgrade Stats
Suit | Boots | Hat | Gloves | |
---|---|---|---|---|
Base Stats | STA +5 | DEX +5 | INT +5 | STR +5 |
Upgrade Stats +1 | STA +1 | DEX +1 | INT +1 | STR +1 |
Upgrade Stats +2 | STA +2 | DEX +2 | INT +2 | STR +2 |
Upgrade Stats +3 | STA +3 | DEX +3 | INT +3 | STR +3 |
Upgrade Stats +4 | STA +4 | DEX +4 | INT +4 | STR +4 |
Upgrade Stats +5 | STA +5 | DEX +5 | INT +5 | STR +5 |
Upgrade Stats +6 | STA +6 | DEX +6 | INT +6 | STR +6 |
Upgrade Stats +7 | STA +7 | DEX +7 | INT +7 | STR +7 |
Upgrade Stats +8 | STA +8 | DEX +8 | INT +8 | STR +8 |
Upgrade Stats +9 | STA +9 | DEX +9 | INT +9 | STR +9 |
Upgrade Stats +10 | STA +10 | DEX +10 | INT +10 | STR +10 |
Views: 5746