Golden Casino Set
(The parts aren’t soul-linked)
Look (M) | Look (F) |
Icon (M) |
Icon (F) |
Name | Base Stats | Set Stats |
---|---|---|---|---|---|---|
Golden Casino Hat | INT+9, MP+7% |
2/4: - 3/4: - 4/4: Hit+7%, Attack-Speed+7%, Critical Chance+7%, PvP Damage+10% |
||||
Golden Casino Suit | STR+9, Attack+7% | |||||
Golden Casino Gloves | STA+9, HP+7% | |||||
Golden Casino Shoes | DEX+9, ICD+7% |
Golden Casino Set; Base Stats and Upgrade Stats
Gloves | Shoes | Hat | Suit | |
---|---|---|---|---|
Base Stats | STA +9, HP +7% | DEX +9, ICD +7% | INT +9, MP +7% | STR +9, Attack +7% |
Upgrade Stats +6 | STA +1 | DEX +1 | INT +1 | STR +1 |
Upgrade Stats +7 | STA +2 | DEX +2 | INT +2 | STR +2 |
Upgrade Stats +8 | STA +3, HP +1% | DEX +3, ICD +1% | INT +3, MP +1% | STR +3, Attack +1% |
Upgrade Stats +9 | STA +4, HP +1% | DEX +4, ICD +1% | INT +4, MP +1% | STR +4, Attack +1% |
Upgrade Stats +10 | STA +6, HP +3% | DEX +6, ICD +3% | INT +6, MP +3% | STR +6, Attack +3% |
Views: 1163