The “Christmas Event 2020” has started. In this post, we’ll show you how all quests work, how all item descriptions are, and in-game footage of all new items. For example, there’s a new “Accessory Set”, a new “Fashion Set”, and new cloaks with stats.
Update 29th Dec. 23pm UTC
After KR Flyff got an event drop item increase, we finally got our own event item drop rate increase, too.
Update 2nd Jan. 1am UTC
KR-Flyff will get an event quest item exchange upgrade on 07.01. With this upgrade, they will be able to exchange all event quest items at once. So just wait a bit with the exchange, maybe we will get this upgrade, too.
Update 5th Jan. 20:15pm UTC
As expected we are going to get KR's item exchange upgrade this maintenance (06.01).
With this upgrade, you will be able to exchange all event quest items at once.
The chance to get the Cloak of Dignity, the Enhanced Christmas Fairy Set(Box), the Enhanced Black Cat Mask, and the P900 Robot Devil Pet(P) is quite low.
There's only a 0.01% chance each to get these items. In other words, round about 10,000 boxes are needed for each item.
This event post differs from the official event post, regarding the amount of Red Snowflakes you get. Our amount of Red Snowflakes is the right one.
Christmas Event 2020 | 16th Dec. 2020 – 13th Jan. 2021
NPC + item overview:
1st Quest: 2020 Teddy Bear
Location: Northern-Flarine
NPC: Baby Snowman
Level: 15+
Task: Collect 1x Black Teddy Bear Head, -Body, -Arm and -Leg each, by killing monsters 15+.
You get 1x Black Teddy Bear, and 1x Red Snowflake.
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Black Teddy Bear Head | Quest item | 1 | no | |
Black Teddy Bear Body | Quest item | 1 | no | |
Black Teddy Bear Arm | Quest item | 1 | no | |
Black Teddy Bear Leg | Quest item | 1 | no | |
Black Teddy Bear | Exchange quest item | 1 | no | |
Red Snowflake | Exchange item for Daddy Snowman. | 1 | no |
Location: Northern-Flarine
NPC: Baby Snowman
Level: 15+
Task: Exchange your Black Teddy Bear and ether 1x Green Dye, Orange Dye, or White Dye. You get the buckets, by killing monsters Level 15+.
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Black Teddy Bear | Exchange quest item | 1 | no | |
Green Dye | Quest item | 1 | No | |
Orange Dye | Quest item | 1 | No | |
White Dye | Quest item | 1 | No |
You get one colored Teddy Bear:
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Green Teddy Bear | Powerup: Increases defense by 10% and both ranged and melee block rates by 10% for 30 minutes. | 1 | No | |
Orange Teddy Bear | Powerup: Increases HP by 10% and all stats by 15 for 30 minutes. | 1 | No | |
White Teddy Bear | Powerup: Increases attack by 10% and PvP damage by 10% for 30 minutes. | 1 | No |
*Attention:
You can’t use Elixir of the Tiger (STR+10), the Flasks of the Warrior, or Red Cotton Candy if these Teddy Bears are used already.
- You can’t use Green Teddy Bear and Blue Giant Teddy Bear together
- You can’t use Orange Teddy Bear and Yellow Giant Teddy Bear together
- You can’t use White Teddy Bear and Pink Giant Teddy Bear together
2nd Quest: Christmas Red Medal by Martin
Location: Saint Morning
NPC: Martin
Level: 15+
Task: Collect 10x Salt 2020, 10x Earth 2020, by killing monsters level 15+, and 10x 2020 Water from the Collecting Area.
You get 1x Christmas Red Medal and 2x Red Snowflake.
Note: You also get Water 2020, but the chance is pretty low.
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Salt 2020 | Quest item | 10 | No | |
Earth 2020 | Quest item | 10 | No | |
Water 2020 | Quest item | 10 | No | |
Christmas Red Medal | Exchange item for Helgar. | 1 | No | |
Red Snowflake | Exchange item for Daddy Snowman. | 2 | No |
3rd Quest: Christmas Red Medal by Bozman
Location: Saint Morning
NPC: Bozman
Level: 15+
Task: Cellect 10x Wax 2020, by killing monsters level 15+, and 10x Rope 2020, 10x Glass Shard 2020 from the Collecting Area. A Premium Battery doesn’t work).
You get 1x Christmas Red Medal and 2x Red Snowflake.
Note: You also get Rope 2020 and Glass Shard 2020 from monsters, but the chance is pretty low.
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
2020 Wax | Quest item | 10 | No | |
2020 Glass | Quest item | 10 | No | |
2020 Rope | Quest item | 10 | No | |
Christmas Red Medal | Exchange item for Helgar. | 1 | No | |
Red Snowflake | Exchange item for Daddy Snowman. | 2 | No |
4th Quest: Exchange Christmas Red Medals
Location: Saint Morning
NPC: Helgar
Level: 15+
Task: Take Christmas Red Medals () to Helgar to exchange them:
Needed Medals | Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|---|
1 | Christmas Cake | Powerup: Attack +10%. Lasts 20 min. | 2 | No | |
1 | Gingerbread | Powerup: HP +25%. Lasts 15 min. | 2 | No | |
1 | Vanilla Cupcake | Food: Recovers 9999 HP. | 2 | No | |
1 | Christmas Tea | Powerup: Provide unlimited Action Slot skills for a limited time. Lasts 10 minutes. | 2 | No | |
10 | Christmas Box 2020 | Box | 1 | No |
Christmas Box 2020
(One of the following items) (Click on the blue hyperlink to get more information)
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Hero's Sunglasses | Mask: All Stats +20 | 1 | No | |
Christmas Fairy Set (M) | Fashion Set: 4 parts, no stats | 1 | No | |
Christmas Fairy Set (F) | Fashion Set: 4 parts, no stats | 1 | No | |
Uriel Cold noodle | Powerup: +50% MP. Lasts 30 Sec | 5 | No | |
Flaris Wine | Powerup: Stats +3, Attack-Speed +3%. Lasts 10 Min | 1 | No | |
Saint Morning Wine | Powerup: MP +100, FP +100, HP +100. Lasts 10 Min | 1 | No | |
Darkon Wine | Powerup: Attack +3%, Range Block +3%, Hit +3%. Lasts 10 Min | 1 | No | |
No Disguise | Return from trans back to normal form | 1 | No | |
Santa Trans (Lasts 30 Min.) | Transform into Santa for 30 Min | 1 | No | |
Christmas Cookie | Food: Recover 9999 HP | 5 | No | |
Star Candy | Food: Recover 975 HP | 5 | No |
5th Quest: Golden Apples
Location: Northern-Flarine
NPC: Santa
Level: 15+
Task: Collect 10x Golden Apple, by killing monsters 15+. You get 1x Red Stockings and 2x Red Snowflake
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Golden Apple | Quest item | 10 | Yes | |
Red Stockings | Exchange item: You need it for quest 6. Do not open Red Stocking because all items in this box are useless. | 1 | No | |
Red Snowflake | Exchange item for Daddy Snowman. | 2 | No |
Red Stockings
(One of the following items)
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Lawolf Sled | Board: Maximum Speed: 145 km/h. | 1 | No | |
Disposable Lawolf Sled | Board: This board will be gone after you use it one time. Maximum Speed: 218 km/h. | 1 | No | |
Rudolf Nose | Mask without stats | 1 | No | |
Santa Trans (Lasts 30 Min.) | Transform into Santa for 30 Min | 1 | No | |
No Disguise | Return from trans back to normal form | 1 | No | |
Christmas Cookies | Food: Recover 9999 HP | 5 | No |
6th Quest: 2020 Shiny Box
Location: Northern-Flarine
NPC: Mysterious Collector
Level: 15+
Task: Exchange 5x Red Stockings. You get 1x Shining Box 2020.
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Red Stockings | Exchange item: You get it from quest 5. | 5 | No | |
Shining Box 2020 | Box | 1 | No |
2020 Shiny Box
(One of the following items)
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Topaz | Upgrade material: For Ultimate Socket | 1 | No | |
Ruby | Upgrade material: For Ultimate Socket | 1 | No | |
Sapphire | Upgrade material: For Ultimate Socket | 1 | No | |
Emerald | Upgrade material: For Ultimate Socket | 1 | No | |
Diamond | Upgrade material: For Ultimate Jewel Socket, and Baruna Jewel Socket | 1 | No | |
Garnet | Upgrade material: For fashion sets | 1 | No | |
Turquoise | Upgrade material: For fashion sets | 1 | No | |
Aquamarine | Upgrade material: For fashion sets | 1 | No | |
Amethyst | Upgrade material: For fashion sets | 1 | No | |
Cosmo Stone | Upgrade material: For baruna suit piercing | 1 | No | |
Shining Oricalkum | Upgrade material: For ultimate weapon | 1 | No | |
Sunstone | Upgrade material: For armor, and elements | 5 | No | |
Moonstone | Upgrade material: For accessory and piercing | 5 | No | |
Lightning Stone | Upgrade material: For fashion set | 1 | No |
7th Quest: Christmas Golden Spirits
Location: Northern-Flarine
NPC: Ruby
Level: 15+
Task: Collect 15x Christmas Golden Spirit, by killing monsters 15+. You get 1x GM Fruitcake, 1x Christmas Golden Token, and 1x Red Snowflake.
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Christmas Golden Spirit | Quest item | 15 | No | |
GM Fruitcake | Frood: Recover 25000HP | 1 | No | |
Christmas Golden Token | Exchange item | 1 | No | |
Red Snowflake | Exchange item for Daddy Snowman. | 1 | No |
Exchange your Christmas Golden Spirits with Ruby
(Click on the blue hyperlink to get more information)
Needed Tokens | Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|---|
1 | GM Fruitcake | Food: Recover 25000 HP. | 1 | No | |
50 | Grey Dobermann Pet | Pick-Up Pet | 1 | No | |
100 | Red Cat Mask | Mask without stats | 1 | No | |
150 | Raven Wing's Cloak | Cloak without stats | 1 | No | |
200 | Blue Baby Kargo Pet | Buff Pet | 1 | No |
8th Quest: Mischievous Present Boxes
Location: Northern-Flarine
NPC: Santa
Level: 15+
Aufgabe: Collect 15x 2020 Empty Present Box, by killing Mischievous Present Boxes (Lv15 with 10HP). You get 1x 2020 Christmas Box and 2x Red Snowflake.
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
2020 Empty Present Box | Quest item | 15 | No | |
Christmas Present Box 2020 | Box | 1 | No | |
Red Snowflake | Exchange item for Daddy Snowman. | 2 | No |
Christmas Present Box 2020
(One of the following items) (Click on the blue hyperlink to get more information)
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Stylish Santa Set (M) | Fashion set: 4 parts without stats | 1 | No | |
Stylish Santa Set (F) | Fashion set: 4 parts without stats | 1 | No | |
Blue Cat Mask | Mask without stats | 1 | No | |
White Raven Wing's Cloak | Cloak without stats | 1 | No | |
Red Cadillac | Board: Maximum Speed: 276 km/h. | 1 | No | |
Tamed Bolo (30days) | Pick-Up Pet | 1 | No | |
Firework Box | This box contains a beautiful firework | 1 | No | |
Christmas Cake | Powerup: Attack +10% for 20 Minutes | 1 | No | |
Christmas Tea | Powerup: Skills without delay for 10 Minutes. | 1 | No | |
Christmas Cookies | Food: Recover 9999 HP | 2 | No |
9th Quest: Exchange Red Snowflake and Christmas Magic Dust
Location: Northern-Flarine
NPC: Daddy Snowman
Level: 15+
Task: Exchange your Red Snowflake and Magic Dust 2020.
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Red Snowflake | Exchange item: You get it from quest 1, 2, 3, 5, 7, and 8 | - | No | |
Magic Dust 2021 | Exchange item: You can buy it for 1 Million from Daddy Snowman | - | No |
Exchange with Daddy Snowman
(Click on the blue hyperlink to get more information)
Needed Snow Flakes |
Needed Magic Dust |
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|---|---|
30 | 30 | Christmas Weapon Box 2020 | Box | 1 | No | |
50 | 50 | White Sports Car | Board: Max Speed 276kmh | 1 | No | |
100 | 70 | Christmas Pet Box 2020 | Box | 1 | No | |
200 | 100 | Christmas Costume Box 2020 | Box | 1 | No | |
300 | 150 | Christmas Mask Box 2020 | Box | 1 | No | |
400 | 200 | 2020 Christmas Premium Box | Box | 1 | No | |
2000 | 500 | Cloak of Courage | Cloak: All Stats +20, Attack +30%, Speed +15% | 1 | No |
The Christmas Boxes
Christmas Pet Box 2020
(One of the following items) (Click on the blue hyperlink to get more information)
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
P900 Robot Devil Pet(P) | Buff Pet | 1 | No | |
Big Red | Buff Pet | 1 | No | |
Scroll of Resurrection | Allows the character to revive where it died, and prevents the loss of EXP through death. (Prevents the loss of 10% EXP for users with disposition) | 3 | No | |
Scroll of Aprotect | This scroll prevents the loss of an accessory when an upgrade fails. To use, activate the scroll before attempting the upgrade. The scroll is consumed during the upgrade process. | 1 | No | |
Scroll of Amplification ES (S) | EXP x1,5. You can use 5 at one. | 1 | No | |
Regular Teleport Map | Allows you to teleport to many different areas of the world instantly. Each teleport consumes one map. | 5 | No | |
Elixir of Flowing Thought | Powerup: Increases your Maximum MP amount by 10%. Lasts 1 hour. | 5 | No | |
Potion of Recklessness | Powerup: Increases your Critical Hit Rate by 10%. Lasts 1 hour. | 5 | No | |
Potion of Clarity | PowerUp: Decreases your Casting Time by 10%. Lasts 1 hour. | 5 | No | |
Refresher Hold | PowerUp: A curious blue potion that grants the imbiber unlimited Magic Points (MP) for a limited time. Last 20 minutes. | 3 | No | |
Red Snowflake | Exchange item for Daddy Snowman. | 7 | No |
Christmas Weapon Box 2020
(One of the following items)
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Old Guardian's Weapon Box | Box: Contains 1 random tradable Old Guardian's Weapon. | 1 | Yes | |
Claw of Lawolf | Useless weapon | 1 | No | |
Pink Parasol | Weapon: Sword item for the Transmutation System | 1 | No | |
Police Club | Weapon: Sword item for the Transmutation System | 1 | No | |
1 Day Coral Island Ticket | You have unlimited access to Coral Island for 1 day after activating this Ticket. Coral Island contains monsters level 43 to 69. | 1 | No | |
Scroll of Gprotect | This scroll protects armor suits, weapons, and shields from breaking when a piercing fails. To use, place scroll in the appropriate box on the Piercing Menu before attempting the piercing. The scroll is consumed during the piercing process. | 1 | No | |
Premium Teleport Map | Allows you to teleport to many different areas of the world instantly. This map also allows you to save locations in order to return directly to them later. Each teleport consumes one map. | 5 | No | |
Potion of Accuracy | Powerup: Increases your Hit Rate by 10%. Lasts 1 hour. | 5 | No | |
Elixir of Evasion | Powerup: Increases your Parry Rate by 10%. Lasts 1 hour. | 5 | No | |
Vital Drink X | PowerUp: A very strong energy drink that completely refills the imbiber's Focus Points (FP) while granting unlimited FP for a limited time. Lasts 20 minutes. | 3 | No | |
Red Snowflake | Exchange item for Daddy Snowman. | 7 | No |
Christmas Costume Box 2020
(One of the following items) (Click on the blue hyperlink to get more information)
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Enhanced Christmas Fairy Box (M) | Box: Use the box to obtain 1 of Hat, Suit, Glove, or Shoe. | 1 | No | |
Enhanced Christmas Fairy Box (F) | Box: Use the box to obtain 1 of Hat, Suit, Glove, or Shoe. | 1 | No | |
Scroll of Smelting | +10% Upgrade success rate | 1 | No | |
Scroll of acquisition (High) | Increases the drop rate of a Masquerpet or Treasure Hunter by 200%. Lasts 1 hour. | 2 | No | |
Male Police Set (7 days) | Fashion Set without stats | 1 | No | |
Female Police Set (7 days) | Fashion Set without stats | 1 | No | |
Premium Teleport Map | Allows you to teleport to many different areas of the world instantly. This map also allows you to save locations in order to return directly to them later. Each teleport consumes one map. | 5 | No | |
Elixir of the Tiger | Powerup: Increases your Strength (STR) by +10. Lasts 1 hour. | 5 | No | |
Elixir of Stone | Powerup: Increases your Defense (DEF) by +100. Lasts 1 hour. | 5 | No | |
Red Snowflake | Exchange item for Daddy Snowman. | 7 | No |
Enhanced Christmas Fairy Set
(Parts aren’t soul-linked)
Look (M) | Look (F) |
Icon (M) |
Icon (F) |
Name | Base Stats | Set Stats |
---|---|---|---|---|---|---|
Enhanced Christmas Fairy Hat | All Stats+5, ICD+4%, HP+4%, MP+4%, Attack+4% |
2/4: Damage Absorb(PvP)+5%, HP+5%, Attack+5%, PvP Damage+10% 3/4: Damage Absorb(PvP)+10%, HP+10%, Attack+10%, PvP Damage+15% 4/4: Damage Absorb(PvP)+20%, HP+15%, Attack+15%, PvP Damage+25% |
||||
Enhanced Christmas Fairy Suit | All Stats+5, ICD+4%, HP+4%, MP+4%, Attack+4% | |||||
Enhanced Christmas Fairy Glove | All Stats+5, ICD+4%, HP+4%, MP+4%, Attack+4% | |||||
Enhanced Christmas Fairy Shoe | All Stats+5, ICD+4%, HP+4%, MP+4%, Attack+4% |
Christmas Mask Box 2020
(One of the following items)
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Enhanced Black Cat Mask | Mask: All Stats +5, PvE Damage +10%, Drop amount +1 | 1 | No | |
Black Cat Mask | Mask without stats | 1 | No | |
Scroll of AProtect | This scroll prevents the loss of an accessory when an upgrade fails. To use, activate the scroll before attempting the upgrade. The scroll is consumed during the upgrade process. | 1 | No | |
Re-Skill | Allows you to redistribute your skill points once. Does not work for Vagrants. | 1 | No | |
Elixir of the Lion | Powerup: Increases your Stamina (STA) by +10. Lasts 1 hour. | 3 | No | |
Elixir of Anti-Magic | Powerup: Increases your Magic Resistance by +50. Lasts 1 hour. | 3 | No | |
Elixir of the Sorceror | Powerup: Increases your Magic Attack bonus by +20. Lasts 1 hour. | 3 | No | |
Potion of Recklessness | Powerup: Increases your Critical Hit Rate by 10%. Lasts 1 hour. | 3 | No | |
Potion of Swiftness | Powerup: Increases your Attack Speed by 10%. Lasts 1 hour. | 3 | No | |
Red Snowflake | Exchange item for Daddy Snowman. | 7 | No |
Christmas Premium Box 2020
(One of the following items) (Click on the blue hyperlink to get more information)
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Cloak of Dignity | Cloak: All Stats +10, Speed +15%, Drop amount +2 | 1 | No | |
Scroll of Sprotect | This scroll prevents the loss of equipment in the event of upgrade or elemental attribute upgrade failure. To use, activate the scroll before attempting the upgrade. The scroll is consumed in the process. | 1 | No | |
Scroll of Amplification ES (S) | EXP x 1.5 (You can use 5 at once). Lasts 1 hour | 1 | No | |
Scroll of Selected Party | Upgrade Party Level to 10 | 1 | No | |
Super Charged Power Scroll | Powerup: Increases your Health Points (HP) by +450 and your Attack Power (ATK) by +300 for one hour. | 1 | No | |
Re-Stat | Resets your stats | 1 | No | |
Fury Potion | PowerUp: ICD +15% for 60 minutes. | 5 | No | |
Elixir of the Fox | Powerup: Increases your Intellect (INT) by +10. Lasts 1 hour. | 5 | No | |
Extra Bag (15 days) | Drag this bag to an empty slot in your backpack to increase your storage. Lasts 15days. (Press B to open your backpack). | 1 | No | |
Red Snowflake | Exchange item for Daddy Snowman. | 7 | No |
10th Quest: 2020 Magic Stick
Location: Northern-Flarine
NPC: The Christmas Dinner Master
Level: 15+
Task: Collect 2020 Magic Stick, by killing monsters 15+.
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
2020 Magic Stick | Exchange item. You have to upgrade it with AProtects | 1 | No |
Exchange with Christmas Dinner Master
Upgrade your 2020 Magic Stick with AProtects. (Click on the blue hyperlink to get more information)
Upgrade Level | Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|---|
+4 ~ +6 | GM Fruitcake | Food: Recover 25.000 HP | 3 | Yes | |
+7 ~ +9 | Remantis Laccotte | Food: Recover all HP | 1 | Yes | |
+10 ~ +12 | Mystic Flask Box | Box: Contains 1x Fake Apprentice Assist’s / 1x Fake Magican’s / 1x Fake Warrior’s Flask, (1 day version). | 1 | Yes | |
+13 ~ +14 | Scroll of Amplification Q (7 Days) | This scroll increases the EXP you gain from killing monsters by 200%. Stacks up to 5 times with other Amplification Scrolls. Lasts 7 Days (Time counts down even while logged off). | 5 | No | |
+15 ~ +16 | Christmas Rapid Star Wooden Sword |
Weapon: Level 1 Vagrant Sword with +10% Speed. Each time you upgrade this item it gets +1% Speed more. (This Sword +10 gives you +20% Speed in total) |
1 | No | |
+17 ~ +18 |
A Box which contains: R-Tier Card Random Box and 12% Card Random Box |
Box: You obtain 1 R Card (excluding Wind) upon use. and Box: You obtain 1 12% Card upon use. (The cards will be soul-linked) |
1 | No | |
+19 | Gift of Santa Claus 2020 | Box: Contain 1x Fast Rudolf Slain, 10x Scroll of Combat(20), and 1x Black Devil's Cloak(P) | 1 | No | |
+20 | 2020 Christmas Fairy Accessories Box | Box: Contains the Christmas Fairy Accessory Set 2020. | 1 | No |
Gift of Santa Claus 2020
(All of the following items) (Click on the blue hyperlink to get more information)
Icon | Name | Description | QTY | Bind? |
---|---|---|---|---|
Agile Lawolf | Board: Max Speed 300km/h | 1 | No | |
Scroll of Combat 20 | Powerup: Damage Absorb (PvP) +20%. Lasts 30 Sec. | 10 | No | |
Black Skeleton Devil's Cloak | Cloak: All Stats +20, Speed +15%, HP+20%, Attack +15%, ICD+15% | 1 | No |
2020 Christmas Fairy Accessory Set
Christmas Fairy Accessory Set 2020 incudes 1x Christmas Fairy Necklace 2020, 2x Christmas Fairy Rings 2020, and 2x Christmas Fairy Earrings.
Attention: After you equipped the items they will become soul-linked.
Icon | Name | Base Stats | Set Stats |
---|---|---|---|
Candy Ring | INT +80, STR +80 |
5/5 HP +25% Parry +15% (DE=Ausweichen) PvE Damage +10% Damage Reflect +20% Critical Damage +20% Critical Chance +20% |
|
Christmas Fairy Ring 2020 | INT +80, STR +80 | ||
Christmas Fairy Earring 2020 | STA+80, DEX+80 | ||
Christmas Fairy Earring 2020 | STA+80, DEX+80 | ||
Christmas Fairy Necklace 2020 | Decreased Casting Time +20%, Attack-Speed +20% |
Christmas Fairy Ring 2020
Upgrade Level |
Upgrade Stats |
---|---|
+1 |
- - |
+2 |
PvP Damage. +1%, Range Block +1% |
+3 |
PvP Damage. +1%, Range Block. +1% |
+4 |
PvP Damage. +1%, Range Block. +1% |
+5 |
PvP Damage. +1%, Range Block. +2% |
+6 |
PvP Damage. +2%, Range Block. +2% |
+7 |
PvP Damage. +2%, Range Block. +2% |
+8 |
PvP Damage. +2%, Range Block. +3% |
+9 |
PvP Damage. +2%, Range Block. +3% |
+10 |
PvP Damage. +3%, Range Block. +3% |
+11 |
PvP Damage. +3%, Range Block. +4% |
+12 |
PvP Damage. +3%, Range Block. +4% |
+13 |
PvP Damage. +3%, Range Block. +4% |
+14 |
PvP Damage. +4%, Range Block. +5% |
+15 |
PvP Damage. +4%, Range Block. +5% |
+16 |
PvP Damage. +4%, Range Block. +6% |
+17 |
PvP Damage. +5%, Range Block. +6% |
+18 |
PvP Damage. +5%, Range Block. +7% |
+19 |
PvP Damage. +6%, Range Block. +7% |
+20 |
PvP Damage. +7%, Range Block. +8% |
Christmas Fairy Earring 2020
Upgrade Level |
Upgrade Stats |
---|---|
+1 |
- - |
+2 |
Damage Absorb (PvP) +1%, Melee Block. +1% |
+3 |
Damage Absorb (PvP) +1%, Melee Block. +1% |
+4 |
Damage Absorb (PvP) +1%, Melee Block. +1% |
+5 |
Damage Absorb (PvP) +1%, Melee Block. +2% |
+6 |
Damage Absorb (PvP) +2%, Melee Block. +2% |
+7 |
Damage Absorb (PvP) +2%, Melee Block. +2% |
+8 |
Damage Absorb (PvP) +2%, Melee Block. +3% |
+9 |
Damage Absorb (PvP) +2%, Melee Block. +3% |
+10 |
Damage Absorb (PvP) +3%, Melee Block. +3% |
+11 |
Damage Absorb (PvP) +3%, Melee Block. +4% |
+12 |
Damage Absorb (PvP) +3%, Melee Block. +4% |
+13 |
Damage Absorb (PvP) +3%, Melee Block. +4% |
+14 |
Damage Absorb (PvP) +4%, Melee Block. +5% |
+15 |
Damage Absorb (PvP) +4%, Melee Block. +5% |
+16 |
Damage Absorb (PvP) +4%, Melee Block. +6% |
+17 |
Damage Absorb (PvP) +5%, Melee Block. +6% |
+18 |
Damage Absorb (PvP) +5%, Melee Block. +7% |
+19 |
Damage Absorb (PvP) +6%, Melee Block. +7% |
+20 |
Damage Absorb (PvP) +7%, Melee Block. +8% |
Christmas Fairy Necklace 2020
Upgrade Level |
Upgrade Stats |
---|---|
+1 |
- - |
+2 |
Add. Damage +1000, DEF +4% |
+3 |
Add. Damage +1000, DEF +5% |
+4 |
Add. Damage +1000, DEF +5% |
+5 |
Add. Damage +1200, DEF +5% |
+6 |
Add. Damage +1200, DEF +5% |
+7 |
Add. Damage +1400, DEF +6% |
+8 |
Add. Damage +1400, DEF +6% |
+9 |
Add. Damage +1600, DEF +7% |
+10 |
Add. Damage +1600, DEF +7% |
+11 |
Add. Damage +1800, DEF +8% |
+12 |
Add. Damage +1800, DEF +8% |
+13 |
Add. Damage +2000, DEF +9% |
+14 |
Add. Damage +2000, DEF +9% |
+15 |
Add. Damage +2200, DEF +10% |
+16 |
Add. Damage +2400, DEF +11% |
+17 |
Add. Damage +2600, DEF +12% |
+18 |
Add. Damage +2800, DEF +13% |
+19 |
Add. Damage +3000, DEF +14% |
+20 |
Add. Damage +3200, DEF +15% |
Views: 30947