Demolition Earring
The Demolition Earring () increases your attack power. The higher the upgrade level, the more attack power you get.
Upgrade Stufe |
Upgrade Effekt |
---|---|
+0 |
Attack+10
|
+1 |
Attack+15
|
+2 |
Attack+20
|
+3 |
Attack+25
|
+4 | Attack +30 |
+5 | Attack+35 |
+6 | Attack+41 |
+7 | Attack+48 |
+8 | Attack+56 |
+9 | Attack+66 |
+10 | Attack+77 |
+11 | Attack+90 |
+12 | Attack+105 |
+13 | Attack+125 |
+14 | Attack+150 |
+15 | Attack+170 |
+16 | Attack+200 |
+17 | Attack+235 |
+18 | Attack+275 |
+19 | Attack+320 |
+20 | Attack+375 |
Plug Earring
The Plug Earring () increases your DEF. The higher the upgrade level, the more DEF you get.
Upgrade Stufe |
Upgrade Effekt |
---|---|
+0 | DEF +44 |
+1 | DEF +49 |
+2 | DEF +54 |
+3 | DEF +59 |
+4 | DEF +64 |
+5 | DEF +70 |
+6 | DEF +76 |
+7 | DEF +82 |
+8 | DEF +89 |
+9 | DEF +96 |
+10 | DEF +104 |
+11 | DEF +113 |
+12 | DEF +123 |
+13 | DEF +135 |
+14 | DEF +150 |
+15 | DEF +168 |
+16 | DEF +189 |
+17 | DEF +213 |
+18 | DEF +240 |
+19 | DEF +270 |
+20 | DEF +310 |
Speedo Earring
The Speedo Earring () increases your parry.
This item is available in 3 upgrade levels, which cannot be increased by the upgrade process, but are only dropped at Clockworks.
Level requirement:
- +1 = Level 60
- +2 = Level 70
- +3 = Level 80
Level | Stats |
---|---|
+1 | Melee Block+3% |
+2 | Melee Block +6% |
+3 | Melee Block +10% |
Mighteer Earring
The Mighteer Earring () increases your additional damage.
This item is available in 3 upgrade levels, which cannot be increased by the upgrade process, but are only dropped at Clockworks.
Level requirement:
- +1 = Level 60
- +2 = Level 70
- +3 = Level 80
Level | Stats |
---|---|
+1 | Additional Damage+100 |
+2 | Additional Damage+200 |
+3 | Additional Damage+300 |
Penzeru Earring
The Penzeru Earring () increases DEF.
This item is available in 3 upgrade levels, which cannot be increased by the upgrade process, but are only dropped at Clockworks.
Level requirement:
- +1 = Level 60
- +2 = Level 70
- +3 = Level 80
Level | Stats |
---|---|
+1 | DEF +100 |
+2 | DEF +150 |
+3 | DEF +200 |
Views: 968